| President | Ken Antonucci | Primary point of contact with town government, other leagues and for all player/parent problems. Coordinates the board's work. |
| Vice President | Scott Gilbert | Assists the president in all activities, filling in when the president is unavailable. Backup for all other jobs. |
| Secretary | Kathleen Kankel | Takes minutes at board meetings. Coordinates documentation of tasks and processes for the league. |
| Treasurer | Elizabeth Cartlege | Maintains and balances budget and cash flow. Provides regular financial status report to board. Responsible for all league payments and deposits. |
| Equipment Manager | Rick Caceda | Negotiates pricing and purchasing of all supplies, including uniforms, practice and field equipment. |
| Registrar | Maria David | Manages player registrations. Provides necessary information to the Middlesex and National organizations. |
| Database Manager | Kim Brookes | Maintains and assists the board, coaches, and parents with the use of the MYS information system, which includes online registration and roster management. |
| Referee Coordinator | Robert Navas | Certified referee coordinator. Recruits and schedules referees. Coordinates referee education. |
| Webmaster | Kim Brookes | Maintains the website. |
| U-6 Coordinator | David Cartledge | Handles all organization of the U-6 in-city league. Works with the president and field coordinator to schedule the in-city games and practices |
| U-8 Coordinator | Chuck Ioven | Handles all organization of the U-8 in-city league. Works with the president and field coordinator to schedule the in-city games and practices. |
| U-10 through U-14 In-City Coordinator | Eric Lombardi | Helps assess and may re-establish an in-city league for U10 - U14 players. |
| Travel Coordinator | Lenny David | Coordinates association with other city leagues. Responsible for assigning players and coaches to travel teams. |
| Assistant Travel Coordinator | Rick Caceda | Assists the travel coordinator in working with other city leagues, and assigning players and coaches to travel teams. |
| Coach Training Coordinator/Recruiter | Jose Zayas | Recruits team managers, assistant coaches, and coaches. Maintains a development program for coaches. Coordinates and tracks coach licensing. |
| Player Development Coordinator | Mario Riquelme Iturriaga | Maintains a program that develops players soccer skills and knowledge across all age groups. Works with travel coordinators to organize spring placements. |
| Field and Game Coordinator | Ken Antonucci | Handles availability of fields within the city for both practices and games. |
| Publicity Coordinator | Joe Illebode | Promotes Malden Youth Soccer throughout the greater Malden community. Coordinates special events, such as trips to see the Boston Breakers and New England Revolution. |
| Fundraising Coordinator | Maria Cotter | Works with local businesses and organizations to raise general funds for MYS and to subsidize specific projects. Coordinates annual fundraisers and banquets. |
Last update: January 2010.